About Product
The Best Medium-Volume Machine on The Market
The Bigro is a medium volume shear baler able to process up to 30 Tonne/hour of material. Ideal for processing all types of recycled material from fibre, plastic film, RDF and aluminium.
Key Benefits:
- High-performance medium-volume processing.
- Dense, consistent bale production.
- Durable construction for long-term reliability.
- Reduced operating costs and maintenance.
- User-friendly intelligent controls.
Supplied as standard with material stamper.
Key Benefits
Key Benefits
High throughput
High-density bales
Consistent bale size
Operator-friendly controls
Strong build quality
Lower maintenance needs
Efficient tying system
Material versatility
Technical Specifications
Product Details & Dimensions
Baler Dimensions
| Baler (L x W x H) | 11,200 × 2,030 × 3,824 mm |
| Hopper (L x W) | 1,600 x 1,100 mm |
| Press (L x W x H) | 11,800 x 2,400 x 5,100 mm |
| Hopper Length x Width (Mtr) | 1.6 x 1.1, 1.6- 2.2 x 1.1 , 2.2 x 1.1, 2.2 x 1.1 |
Baler Performance
| Power Units (kW) | 1x37-2x55kw |
| Pressing Force (Tonnes) | 65, 83, 102, 125 |
| Specific Pressing Force (Kg/cm²) | 79, 10, 12.4, 14.95 |
| Stamper Pressing Force (Tonnes) | 24 |
| Tying Wires Vertical | 4 |
| Tying Wires Horizontal | 2-3 |
| Bale Size | 750x1100mm |
Capacity
| Infeed Density 10-20 Kg/m³ (Tonnes/h) | 3-6, 4-12, 4-12, 3-11 |
| Infeed Density 30-40 Kg/m³ (Tonnes/h) | 9-10, 13-16, 13-16, 12-16 |
| Infeed Density 50-60 Kg/m³ (Tonnes/h) | 12-14, 17-19, 18-20, 17-19 |
| Infeed Density 80-100 Kg/m3³ (Tonnes/h) | 18-21, 21-28, 22-30, 23-31 |
Our Channel Press Balers Range
Channel Press Balers for every business need
Testimonials


