About Product
The Most Versatile and Productive Mid Size/Range RAM II on The Market
High performance heavy duty baling press for processing MSW, plastic, RDF, non-ferrous, paper and cardboard.
Key Benefits:
- High-volume, multi-material processing
- Flex-Door automatic bale management system
- Exceptional bale density and integrity
- Material stamper for automatic blockage clearing
Supplied as standard with material stamper.
Key Benefits
Key Benefits
Heavy-duty welded steel construction
Replaceable Hardox wear liners for longer service life
User-friendly recipe-based control system
High-efficiency hydraulic system with low maintenance design
Technical Specifications
Product Details & Dimensions
Baler Dimensions
| Baler (L x W x H) | 10,600 x 4,800 x 2,700mm |
| Hopper (L x W) | 2,000 x 1,600mm |
| Main cylinder sizes: | 80 - 125 - 160Tonne |
| Weight | 38 Tonnes |
Baler Performance
| Power Units (kW) | 1x55kw - 2x37kw |
| Pressing Force (Tonnes) | 85, 105, 125, 145 Tonnes |
| Specific Pressing Force (Kg/cm²) | Up to 13 Kg/cm² |
| Stamper Pressing Force (Tonnes) | 24 Tonnes |
| Bale Size (H x W x L) | 760 x 1300 - 1500 x 1061 mm |
Capacity
| PET - HDPE | Up to 10 Tonnes/hour |
| OCC | Up to 20 Tonnes/hour |
| Newspaper | Up to 30 Tonnes/hour |
| Steel Cans | Up to 32 Tonnes/hour |
| Non-Ferrous | Up to 20 Tonnes/hour |
| MSW | Up to 39 Tonnes/hour |
Our Twin Ram Balers Range
Twin Ram Balers for every business need
Testimonials


